| Hopkinsville,KY | ||||
| 2014 Toyota Of Hopkinsville Christian County MS Invitational | ||||
| Team Scores | ||||
| 12/29/2014 | ||||
| 1. | Christian County | 228.50 | |
| 2. | North Hardin | 175.00 | |
| 3. | Union County | 160.50 | |
| 4. | Caldwell County | 91.00 | |
| 5. | Apollo | 72.50 | |
| 6. | Ohio County | 68.00 | |
| 7. | Trigg County | 64.00 | |
| 8. | McCracken County | 54.00 | |
| 9. | Hopkinsville | 47.00 | |
| 10. | Purchase Area Pounders | 43.00 | |
| 11. | Fort Campebll, KY | 35.00 | |
| 12. | Warren Central, IN | 18.00 | |
| 13. | Calloway County | 1.00 |
|
Tourney Contact Robert Burnham Christian County HS Wrestling 220 Glass Avenue Hopkinsville KY 42240 e-mail: [email protected] |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|